<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My GeekTool</title>
	<atom:link href="http://chrisvalleskey.com/my-geektool/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisvalleskey.com/my-geektool/</link>
	<description>Developer, Designer, etc.</description>
	<lastBuildDate>Tue, 08 May 2012 09:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David</title>
		<link>http://chrisvalleskey.com/my-geektool/#comment-279</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 15 Aug 2011 03:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvalleskey.com/?p=115#comment-279</guid>
		<description>How do you install this(im a noob to geektool) PLZ EMAIL AT: dccfoux@gmail.com</description>
		<content:encoded><![CDATA[<p>How do you install this(im a noob to geektool) PLZ EMAIL AT: <a href="mailto:dccfoux@gmail.com">dccfoux@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chrisvalleskey.com/my-geektool/#comment-214</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvalleskey.com/?p=115#comment-214</guid>
		<description>Sure, no problem! Here&#039;s a link to the bar background: &lt;a href=&quot;http://chrisvalleskey.com/wp-content/uploads/2009/11/geektool_bg.psd_.zip&quot; rel=&quot;nofollow&quot;&gt;http://chrisvalleskey.com/wp-content/uploads/2009/11/geektool_bg.psd_.zip&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Sure, no problem! Here&#8217;s a link to the bar background: <a href="http://chrisvalleskey.com/wp-content/uploads/2009/11/geektool_bg.psd_.zip" rel="nofollow">http://chrisvalleskey.com/wp-content/uploads/2009/11/geektool_bg.psd_.zip</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://chrisvalleskey.com/my-geektool/#comment-213</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvalleskey.com/?p=115#comment-213</guid>
		<description>Hey, could you public your wallpaper or tutorial how you make this line on bottom and &quot;background&quot; for your Geeklets ?</description>
		<content:encoded><![CDATA[<p>Hey, could you public your wallpaper or tutorial how you make this line on bottom and &#8220;background&#8221; for your Geeklets ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chrisvalleskey.com/my-geektool/#comment-91</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 19 May 2010 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvalleskey.com/?p=115#comment-91</guid>
		<description>I have updated this post, but here&#039;s the page where you can download the finished BowTie theme: http://chrisvalleskey.com/2010/04/next-a-bowtie-theme/.</description>
		<content:encoded><![CDATA[<p>I have updated this post, but here&#8217;s the page where you can download the finished BowTie theme: <a href="http://chrisvalleskey.com/2010/04/next-a-bowtie-theme/" rel="nofollow">http://chrisvalleskey.com/2010/04/next-a-bowtie-theme/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://chrisvalleskey.com/my-geektool/#comment-89</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvalleskey.com/?p=115#comment-89</guid>
		<description>WRT bowtie, I found that the &quot;total track time&quot; was showing (a lot of) decimals, which pushed down the stars and other items below.

Needed to update secToString in script.js to include:
sec = Math.round(time % 60);

Not sure if this was a snow leopard or 9.0.x iTunes thing, but it looks right now.

Great stuff - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>WRT bowtie, I found that the &#8220;total track time&#8221; was showing (a lot of) decimals, which pushed down the stars and other items below.</p>
<p>Needed to update secToString in script.js to include:<br />
sec = Math.round(time % 60);</p>
<p>Not sure if this was a snow leopard or 9.0.x iTunes thing, but it looks right now.</p>
<p>Great stuff &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

